|
Achimota Golf Club Members and their Handicaps
This page will be updated frequently.
So please come back to see your latest handicap update!
Handicaps as they were on 07-05-2011
Download here the complete MEN's Handicap List 2011 in PDF format
Download here the complete LADIES Handicap List 2011 in PDF format
MEN
Ababoi, Mr. Mawuli 12 12.3 2
Abeasi, Mr. Jeff 19 18.9 3
Aboagye, Mr. K S 13i 13.0 3
ABROKWAH, MR P 20 20.1 3
Accad, Mr. W 25 25.2 4
Acquaah-Harrison, Mr. E 26i 26.3 4
Adadevoh, Prof S W K 15i 15.2 3
Adam, Mr Issah 26 26.3 4
Addo, Cdr Kofi 14 14.0 3
Addo, Mr Eddie 16i 15.9 3
Addo, Mr Felix 23i 23.3 4
Addo, Mr J S 23i 23.0 4
Addo-Mensah, Mr Eric 19 18.8 3
Adjetey, Mr Jonathan 25 25.0 4
Adomako, Mr Kofi 19i 18.5 3
Adomako, Prof Chris 22i 21.7 4
Adu, Mr. Frank 11 10.5 2
Adu-Agyei, Mr H 24 24.0 4
Agbenu, Mr Harold 13 12.8 3
Aggrey, Mr Mike 11 11.4 2
Agusto, Mr. O. 12i 12.1 2
Agyei-Doku, Mr Nana 20 20.3 3
Agyemang-Agyekum, Mr K 20 20.1 3
Aidoo, Mr S 17i 17.4 3
Aidoo-Mensah, Mr. Daniel 28i 28.0 4
Akafo, Mr. F 3 3.0 1
Amankwah, Mr A. A 14 13.9 3
Amarteifio, Mr. Nik 28 28.0 4
Amezado, Rev Esau 13 12.9 3
Amihere, Mr Percy 12 12.2 2
Amoabeng, Mr Kofi 11i 10.7 2
Amoafo-Yeboah, Mr K 18 18.2 3
Amoah, Mr Felix 20 20.0 3
Amoah, Mr. G. 25 24.8 4
Amoah, Mr. S 24i 23.9 4
Amoako, Mr J O 8 8.1 2
Amoakohene, Mr A 10 10.1 2
Amoatia Ofori Panyin, Mr O 22 22.1 4
Amoo-Gottfried, Mr K 26i 25.7 4
Ampaw, Mr. K. 28 27.8 4
Ampaw, Mr. Robert 16 15.8 3
AMPOFO, MR J 11 11.2 2
Amuzu, Mr O 14 14.1 3
Amuzu, Mr. J K 3 2.7 1
Anderson, Mr. B 28 27.5 4
Andoh, Mr. F 18 18.0 3
Ane, Mr Jonathan 22 22.0 4
Antwi-Boasiako, Mr Nana 19 19.1 3
Antwi-Darkwa, Mr Nana 20 20.0 3
Apau-Opong, Mr C 20 20.1 3
Apedu, Mr S. B. 19 19.1 3
Arkutu, Mr David 8 8.3 2
Aronsen, Mr. O. R 15 14.6 3
Arthue, Mr E. E 25 25.2 4
Aryee, Mr J 27 26.9 4
Asampong, Mr I 13 13.1 3
Asare, Mr B 6 6.0 2
Asare, Mr Eric 20 20.1 3
Asiedu-Ofei, Mr. A 20 20.1 3
Assah-Sam, Mr Y 11 10.5 2
Atta-Nyamekye, Mr John 17i 16.7 3
Atuwo, Mr. David 14 13.5 3
Avoryoshe, Mr G. 14 14.1 3
Awuah-Darko, Mr Daniel 26i 26.4 4
Ayikwei-Armah, Mr Joseph 20 19.5 3
Ayivor, Mr B. B. K 14 13.9 3
AYORNU, Mr S. K. 5 5.3 1
Baah-Sackey, Mr. P. 26 25.5 4
Baiden, Master K A 25i 25.3 4
Baiden, Mr E K 26 26.3 4
Bannerman-Wood, Mr Sam 14 14.0 3
Bartschat, Mr. A 26 26.1 4
Ben-George, Prof Mike 20i 19.5 3
Bentil, Mr I 23 23.2 4
Best, Mr. C. 20 20.2 3
Boakye, Mr K. 14 14.1 3
Borovsky, Mr. Martin 28 28.0 4
Bortei-Doku, Mr. - 19 19.2 3
Boshoff, Mr. H. 25i 24.7 4
Bosomprah, Nana Addae 27i 26.9 4
Botchway, Mr Abed 19 19.3 3
Bray, Mr W P 25i 25.0 4
Brew-Aidoo, Mr C 11 10.6 2
Brock, Mr Albert 16 16.2 3
Brock, Mr. S 20i 19.9 3
Bruce, Mr P 14 14.0 3
Bruton, Mr. M. 25 25.0 4
Buansi, Mr. P. 28i 27.7 4
Butah, Capt Kodjo 13 12.6 3
Cammock, Mr J 15 15.1 3
Choi, Mr K 12 11.5 2
Choueiri, Mr. Elias 28 28.0 4
Coffie, Mr G 3i 2.9 1
Coffie, Mr Isaac 14 14.0 3
Coffie, Mr. M. 24 24.1 4
Cofie, Mr. Charles 28i 28.0 4
Cofie, Mr. Vincent 2 1.5 1
Coussey, Mr P 13 13.2 3
Curtis, Mr Hugh 19 19.1 3
Dabrah, Mr. B. 13 12.5 3
Dadzie, Mr. Daniel 28 28.0 4
Dako, Major George 15i 14.8 3
Danku, Mr Victor 17i 16.7 3
Danso, Mr J. A 14 14.0 3
Darko, Mr Richard 14i 14.1 3
Darko-Mensah, Mr. E 27 27.0 4
Darkwa, Nana Antwi 19 19.1 3
Date-Baah, Mr. Kofi 24i 24.4 4
Degbe, Mr K 2 2.0 1
Dei, Mr S 25i 25.0 4
Dennis, Mr Dan 14i 13.9 3
Dickson, Mr. K. 14i 14.3 3
Dogbe, Mr Yaw 8 7.9 2
Donkor, Mr Ben 23 22.9 4
Donton, Mr Dane 28i 28.0 4
Donton, Mr Eddie 13 12.8 3
Dorfe, Mr M 14 14.1 3
Edem, Mr Richard 17 17.0 3
Edoo, Prof. Ben 28i 28.0 4
Ennin, Mr. Paul Dr. 15 15.3 3
Ernie, Mr Botes 18 18.0 3
Eustace, Mr. D. 6 6.1 2
Evans, Mr Bob 17 17.4 3
Ezan, Mr Mike 22i 22.1 4
Famoze, Mr. Adewoye 28i 28.0 4
Fiagome, Mr Alex 7 7.1 2
Fisher, Mr Geoff 7 6.5 2
Frempong, Dr Felix 16 15.6 3
Friese, Mr. H. 28i 28.0 4
Frimpong-Tenkorang, Mr - 19 18.5 3
Fugah, Mr W 28 27.7 4
Futah, Mr. Nii 14 13.6 3
Goshen, Mr Brett 21i 20.9 4
Govinous, Mr H A 5 4.5 1
Guo, Mr. D. 13i 13.0 3
Gupta, Mr. Tarun 21 21.2 4
Gyasi, Mr. P. 15i 14.8 3
Gyeabour, Mr K.O. 15 15.1 3
Gyemah, Mr Y 9 9.0 2
Gyimah-Kwakye, Mr F 9 9.1 2
Hall, Mr. Kelvin 20 20.0 3
Hammond, Mr N 16 16.1 3
Hampton, Master Chris 9i 8.9 2
Hampton, Mr David 22 22.2 4
Hassan, Mr. M. B. 12 12.2 2
Higgins, Mr. K 28i 28.0 4
HOUSE, MR Y 26 26.1 4
Hyde, Mr Joel 13i 13.4 3
Irabor, Mr A 19 19.3 3
Jamiu, Mr Yusuff 28 28.0 4
Joher, Mr. M 6 5.5 2
Kalai, Mr. Emmanuel 6 6.0 2
Kally, Mr J K 4 3.6 1
Kalpa, Mr Raj 18 18.2 3
Keteku, Mr D . L 6 5.7 2
Klah, Mr. Joseph 1i .6 1
Kobla, Mr B K 22i 21.7 4
Korang, Mr Appiah 21 21.0 4
Krofa, Mr Willy 21i 21.2 4
Kudjiku, Mr A 18i 18.3 3
Kumassah, Mr A A 25i 24.9 4
Kumi-Ampofo, Mr R 22 22.1 4
Kumodzie, Mr E Y G 15 15.4 3
Kusi-Boateng, Mr K 5 5.4 1
Kwame, Mr E M 6 6.2 2
Kwame, Mr R 14 13.5 3
Kwarshie, Mr John 14 14.0 3
Lawani, Mr A B 21i 21.1 4
Legrand, Mr S. 23 23.4 4
List, Mr C 18i 17.7 3
List, Mr Paul 10 9.9 2
List, Mr. Daniel 15 14.8 3
Logo, Mr Bright 11 11.0 2
Lomo-Mainoo, Mr N 28i 28.0 4
Macnicol, Mr. D. 28i 28.0 4
Maguire, Mr M 19 19.1 3
Mante, Mr Tei 13 12.9 3
Martey, Mr Charles 14 13.8 3
Martins, M. Partick 28i 28.0 4
Mate-Kole, Mr N 28 28.0 4
Matthews, Mr Anthony 21 21.4 4
Mensah, Mr E.T. 5 5.1 1
Mensah, Mr Lee 14 14.0 3
Molapo, Mr Jonathan 15 14.7 3
Morethi, Mr David 17 17.1 3
Morgan, Mr E 19 19.1 3
Morgan, Mr G C 28i 28.0 4
Morgan, Mr. Eshun 20 20.0 3
Morgan, Mr. T 25 25.0 4
Moses, Mr John E 20 19.7 3
Murphy, Mr. Michael 17 16.9 3
Myres-Lamptey, Dr J 26i 26.3 4
Na, Mr. H. R. 22i 21.8 4
Naezer, Mr D 16i 15.8 3
Neequaye, Dr Alfred 12i 12.3 2
Nicol, Mr. A. 24i 24.1 4
Nkansah, Mr. S 21 21.4 4
Nkrumah, Prof Francis 22i 21.6 4
Norris, Mr. C. 12i 12.0 2
Norris, Mr. L 12i 11.6 2
Noshie, Mr K 14i 14.3 3
Nunoo, Mr. Robert 24 24.1 4
Nwankwo, Mr Sammy 23 22.6 4
Nyarko, Mr E 3 3.3 1
Nyarko, Mr. J. 24i 24.1 4
Nyen, Major J 16 16.4 3
Obeng-Appiah, Mr M 16 16.4 3
Oberoi, Mr. Simran 17 17.1 3
Obetsebi-Lamptey, Mr Jake 18i 17.5 3
Ocansey, Mr E. K. 9 8.9 2
Ocran, Mr. Peter 21 21.0 4
Odame, Mr S D 12 11.9 2
Oddoye, Mr. S 14 13.5 3
Odei, Brig J 12 11.5 2
Odigie, Mr. G. 15 15.1 3
Odo-Tei, Mr Ako 20 20.0 3
Ofori, Mr C 15 15.4 3
Ofori-Atta, Mr Earl 12 12.1 2
Ohemeng, Mr Joe 18 18.1 3
Okantey, Mr S 21i 20.8 4
Okyere, Mr Kwaku 9 9.1 2
Opoku, Mr E 4 3.9 1
Opoku, Mr. Sam 17 17.1 3
Opoku-Mensah, Mr Daniel 22 22.3 4
Opong-Owusu, Mr. Barimah 22i 22.0 4
Oppong, Mr F. K. 18 18.2 3
Orori-Atta, Mr Earl 12 12.0 2
Orthner, Mr. Martin 28i 28.0 4
Osei, Mr A 24 24.4 4
Osei-Bonsu, Mr W 25i 25.1 4
Osei-Safo, Mr E 27i 26.7 4
Otoo, Mr James 15 15.3 3
Owusu, Mr E.K 6 5.5 2
Owusu, Mr. John 12i 11.6 2
Owusu-Adjapong, Mr Felix 20 20.2 3
Owusu-Afari, Mr Nana 14 14.0 3
Owusu-Akyaw, Mr B 23 22.6 4
Owusu-Ansah, Mr K 13 13.0 3
Owusu-Baah, Dr Paul 13 13.3 3
Peng, Mr. Tan 21i 21.2 4
Peprah, Mr S 27i 26.5 4
Peprah, Mr. Kwame 27i 27.0 4
Pickings, Mr Ron 16 16.4 3
Poku, Mr Akwasi 5 5.2 1
Poku, Mr M 19 18.8 3
Quarcoo, Mr. E. 17 17.2 3
Quarshie, Mr Emmanuel 9 9.0 2
Quarshie, Mr Isaac 13i 13.1 3
Quarshie, Mr M 25 25.1 4
Railston-Brown, Mr N 12 12.3 2
Ribeiro, Mr Miguel 21i 20.7 4
Ridgeway, Mr K 28i 28.0 4
Roberts, Mr Tom 26 26.1 4
Rosha, Mr. K. 20 20.4 3
SAAB, MR Jay 22 22.1 4
Saarah-Mensah, Mr K 13i 13.0 3
Sackey, Mr E A T 20i 19.9 3
Sackey, Mr. H. A. K. 24 23.9 4
Sackey, Mr. M. A 16i 16.2 3
Safo-Debrah, Mr K 18 17.9 3
Sampaney-Gambra, Mr K 18 17.8 3
Sampong, Mr Osafo 23 23.0 4
Sareen, Mr. S 27i 26.5 4
Sarfo, Mr Seth 18i 18.0 3
Schwinghammer, Mr. Andre 25 25.2 4
Sekyere, Mr C. 12 12.0 2
Shetty, Mr. Nahesh 23i 23.1 4
Shonberg, Mr. P. 15i 15.1 3
Short, Mr Emile 28 28.0 4
Sowah, Mr Sam 17 16.5 3
Squire, Mr C T 12 12.4 2
Streetkert, Mr R 16 16.4 3
Thompson, Mr. K. 24 24.3 4
Tumi, Mr. K 16i 16.4 3
Tumi, Mr. P. 22i 22.2 4
Vibhor, Mr. K 28 28.0 4
Wartemberg, Mr J 16 16.1 3
Weil, Mr. H. 26 26.2 4
Wells, Mr. Diego 8 7.9 2
White, Mr. Richard 23 22.8 4
Williams, Mr Barry 18i 18.1 3
Wishart, Mr. A. 22i 22.1 4
Yamson, Mr Ishmael 22i 21.9 4
Yeboah, Mr K 15i 15.4 3
Yeboah, Mr W 13 13.1 3
Yesuff, Mr. J. 28 28.0 4
You, Mr. S. R. 21 20.7 4
Zaba, Mr. L 21i 20.5 4
Zyl, Mr. A. Van 20i 20.4 3
|
LADIES
ABALOO-KUMASSAH, M 14 14.1 3
ADJEI, Mrs Victoria 15 14.5 3
ADRIANA, MS M.K. 35i 35.2 5
ADZAKPO, Ms. Eunice 21i 21.4 4
AKRONG, Ms Betty 18i 18.4 3
AKWEI, Mrs. P 22 21.7 4
AMEDZRO, Mrs. Esther 16 15.6 3
AMISSAH, Ms J. 27i 26.6 4
AMOAH, Mrs G 24 23.8 4
AMOAH, Mrs. Esther 23 23.0 4
AMOAH, Ms Elizabeth 25i 24.5 4
AMPONSAH-MENSAH, M 14 13.8 3
AMU, Ms Misonu 20i 20.1 3
AMUZU, Mrs. C. 32 31.6 5
ANDERSON, Mrs. Margaret 17 16.9 3
ANTWI, Mrs. Esther 18 18.1 3
APOMASU, Mrs. Victoria 25i 24.7 4
APPAH, Mrs. H 34 34.3 5
ARKUTU, Mrs. Joy 14 13.5 3
ASAFU-ADJAYE, Mrs. Ma 15 14.8 3
ASAMOA, Mrs G 36i 36.0 5
BAIDEN, Mrs. Dinah 27 26.6 4
BANNERMAN, Ms Mercy 26 25.9 4
BEN-GEORGE, Mrs. Maria 25 25.4 4
BIERKENS, Mrs Rose 28i 27.6 4
BROOKMAN- AMMISSA 29i 29.1 5
BROWN, Mrs. Betty 24i 24.2 4
CAPTAN MYERS-LAMPT 7 6.9 2
CHO SOON, Mrs. Jeomg 20i 20.0 3
COBBINA, Mrs. Essie 21 21.3 4
DABRAH, MRS GIFTY 36 36.0 5
DARNELL, Mrs Kim 14i 14.1 3
DSANE-SELBY, Mrs Ros 32i 31.5 5
DZUBEY, Ms Rita 21i 21.1 4
ETWI-BARIMAH, Mrs. Fl 18 17.6 3
EVANS, Mrs Opokua 36i 36.0 5
EZAN, Mrs. Elizabeth 32i 31.5 5
GYEABOUR, Mrs F 13 12.6 3
HAMMOND, Mrs C 36 36.0 5
HAMPTON, Mrs. Beatrice 23i 23.0 4
HANSON, Mrs. Mary 25 24.5 4
HARRINGTON, Mrs B 25 24.8 4
HASTINGS, Mrs. Cecilia 36 36.0 5
HEINEL, Mrs. Beatrice 24 24.4 4
HORNER-SAM, Mrs S 24i 23.6 4
JACKSON, Mrs Jemima 28 27.9 4
JOHER, Ms D 25i 24.7 4
JONES, MrS P 36i 36.0 5
KRALE, Mrs Helleen 17i 16.7 3
LOUPIAC, Mrs. G 15i 15.0 3
MOLAPO, Mrs Leabiloe 28 28.1 4
MORGAN, Mrs. Ama 18 18.3 3
MUSAKA, Mrs P 31 31.0 5
OBEROI, Ms Vivienne 18 18.0 3
OH-EUN, Mrs Sun 34i 34.0 5
OMABOE, Mrs. Leticia 22i 22.0 4
ORTHNER, Mrs Rosemary 36i 36.0 5
OWUSU-ADJAPONG, Mrs Y 34i 34.0 5
OWUSU-ADJAPONG, Mrs. 19 18.5 3
OWUSU-BAAH, Mrs. Ma 16 15.6 3
PENDEGRAN, Mrs. B 23i 23.4 4
PRICE, Mrs Clara 20 19.7 3
REMMELZWALL, Mrs Li 25i 24.8 4
SAFO-DEBRAH, Mrs. Kon 16 16.3 3
SAMPEANEY-GAMBRAH 27 27.2 4
SCHWINGHAMMER, Mrs K 13 12.5 3
SIEGRIST, Mrs Ama 23 23.1 4
SOSU-ADATSI, Ms. Vida 28 27.5 4
SOWAH-ALLOTEY, Mrs. B 25 24.7 4
TACKIE, Mrs. Nana Bema 17 17.2 3
TAMAKLO, Mrs. Janet 22 21.8 4
VANDYCK, Mrs. Francesca 21 21.1 4
VETSCH-BEMPONG, Ms B 12 11.7 2
WIENTIES, Mrs Winnie 36i 36.0 5
YABAH, Ms. Elizabeth Aku 17 16.5 3 |
|
 |