History The Course Facilities Staff Links  
  Home Latest News Tournaments Tee Time Members Contact  



Achimota Golf Club Members and their Handicaps

This page will be updated frequently.
So please come back to see your latest handicap update!

Handicaps as they were on 21-01-2010

MEN Hcp Cat Hcp
A, Mr Odunsi  13 13.0 3
Ababio, Mr. S.  26 26.4 4
Ababoi, Mr. Mawuli  12 12.0 2
Abankroh, Mr. Ernest  27 27.1 4
Abbas, Mr. M.  18 18.1 3
Abeasi, Mr. Jeff  18 18.3 3
Aboagye, Mr. K S  13 13.0 3
Aboah, Mr. W K  27 27.0 4
Abrokwa, Mr. J  27 27.2 4
Abrokwah, Mr. P.  20 20.4 3
Abruquah, Mr. Valdo  28 28.0 4
Acheampong, Mr A  17 17.4 3
Acqaye-Nortey, Col W C O  18 18.4 3
Acquaah-Harrison, Mr. E  26 26.3 4
Acquah, Mr Rex  10 9.7 2
Adadevoh, Prof S W K  15 15.2 3
Adanu, Prof K G  20 20.2 3
Addo, Cdr Kofi  13 13.4 3
Addo, Mr Eddie  18 18.3 3
Addo, Mr Felix  23 23.2 4
Addo, Mr J S  23 23.0 4
Addo, Mr K T  13 13.2 3
Addo-Mensah, Mr Eric  18 17.9 3
Addy, Rev Eddy  14 14.0 3
Adetola, Mr Sammy  13 12.8 3
Adjei, Mr. J.  20 20.1 3
Adjetey, Mr. J.  25 24.8 4
Adomako, Mr Kofi  19 18.5 3
Adomako, Prof Chris  22 21.7 4
Adu, Mr. Frank  11 10.9 2
Afari, Mr. S. K  5 5.1 1
Afriyie, Mr Frank Obeng  19 19.0 3
Agarwal, Mr. Abhisher  24 24.3 4
Aggrey, Mr Mike  10 10.1 2
Agusto, Mr. O.  12 12.1 2
Agyei-Doku, Mr Nana  19 19.0 3
Agyemang-Agyekum, Mr K  19 18.8 3
Aidoo, Mr S  17 17.4 3
Aidoo-Mensah, Mr Daniel  28 28.0 4
Aiyelabowo, Mr. A  22 21.6 4
Akafo, Mr. F  2 2.3 1
Akakpo, Mr S K  9 9.2 2
Akrong, Rev. S  28 28.0 4
Amenyah, Mr J K  4 4.4 1
Amezado, Rev Esau  13 12.8 3
Amihere, Mr Percy  12 11.7 2
Amishadai, Mr K  12 11.7 2
Amoabeng, Mr Kofi  11 10.6 2
Amoafo-Yeboah, Mr K  17 17.2 3
Amoah, Dr. V  18 18.1 3
Amoah, Mr Felix  19 19.3 3
Amoah, Mr. G.  26 26.2 4
Amoah, Mr. S  24 23.8 4
Amoah-Awuah, Mr. E.  18 18.2 3
Amoako, Mr J O  8 7.7 2
Amoakohene, Mr. A.  13 13.2 3
Amonoo-Neizer, Mr. K  28 28.0 4
Amoo-Gottfried, Mr K  26 25.6 4
Ampaw, Mr. K.  28 28.0 4
Ampaw, Mr. Robert  17 17.3 3
Ampofo, Mr. J  11 11.2 2
Amusz, Mr. O.  15 15.3 3
Amuzu, Mr. J K  3 2.8 1
Anderson, Mr. B  28 27.7 4
Andoh, Mr. F  20 19.8 3
Ane, Mr Jonathan  22 22.4 4
Aninakwah, Mr R T  24 24.2 4
Apau-Opong, Mr C  18 18.2 3
Apeadu, Mr S B  18 18.4 3
Appeanti, Mr K  22 22.4 4
Appiah, Master F  21 21.0 4
Appiah, Mr. M. O  28 28.0 4
Arkutu, Mr David  8 7.9 2
Arthur, Mr. E. E  24 24.1 4
Aryee, Mr J  28 28.0 4
Aryikwei-Armah, Mr O.  24 24.4 4
Asafu-Adjaye, Mr. J  1 .7 1
Asamoah, Mr George K  16 16.0 3
Asare, Mr Steve  28 28.0 4
Asare, Mr. Akuffo  28 28.0 4
Ashish, Mr. G.  15 15.0 3
Ashkar, Mr. N.  25 25.3 4
Asiedu-Ofei, Mr. A  24 24.0 4
Asorgba, Mr Sampson  9 8.6 2
Assah-Sam, Mr Y  11 11.0 2
Atsu, Mr T K  19 18.6 3
Atta-Nyamekye, Mr John  17 16.7 3
Attuquayefio, Mr V N  23 23.1 4
Atuwo, Mr. David  12 11.5 2
Avornyotse, Mr G  17 17.4 3
Awogbade, Mr. Soji  22 22.1 4
Awuah-Darko, Mr Daniel  26 26.4 4
Ayikwei-Armah, Mr Joseph  22 21.9 4
Ayivor, Mr Alfred  20 20.2 3
Ayivor, Mr B  16 16.1 3
Ayivor, Mr. R  24 24.1 4
Aziamakpor, Mr. R.  4 4.3 1
Baah, Mr. B  9 9.1 2
Baah-Sackey, Mr. P.  28 27.8 4
Bada, Mr. Godwin  4 3.9 1
Baehr, Mr. F.  18 18.0 3
Baiden, Master K A  25 25.3 4
Baiden, Mr E K  25 25.1 4
Bala, Mr G  16 16.0 3
Bannerman-Wood, Mr Sam  14 13.6 3
Beecham, Mr. F. W. K.  22 22.1 4
Ben-George, Prof Mike  20 19.5 3
Best, Mr. C.  19 19.2 3
Bierkens, Mr. R.  27 27.0 4
Boakye, Mr. J. K.  15 15.2 3
Boateng, Mr F K  16 16.3 3
Boateng, Mr. E.  28 28.0 4
Boateng, Mr. R.  28 28.0 4
Boateng, Mr. Y. A  0 .1 1
Bortei-Doku, Mr. -  20 20.1 3
Boshoff, Mr. H.  25 24.5 4
Bosomprah, Nana Addae  27 26.8 4
Bray, Mr W P  25 25.0 4
Brenya, Mr Felix  21 20.6 4
Brew-Aidoo, Mr C  12 12.1 2
Brock, Mr Albert  16 15.8 3
Brock, Mr. S  20 19.9 3
Brown, Mr. A.  16 16.1 3
Buansi, Mr. P.  28 27.6 4
Butah, Capt Kodjo  12 12.2 2
Camara, Mr O  17 17.1 3
Cammock, Mr J  15 15.1 3
Captan, Mr. M.  12 12.1 2
Castanga, Master E  6 5.7 2
Catto, Master N  7 6.5 2
Catto, Mr Ugo  24 24.1 4
Chaman, Mr. M.  16 16.1 3
Choi, Mr K  11 11.4 2
Cobbinah, Mr O  4 4.1 1
Coffie, Mr G  3 2.9 1
Coffie, Mr Isaac  16 16.3 3
Coffie, Mr. M.  22 22.3 4
Cofie, Mr. Charles  28 28.0 4
Cofie, Mr. Vincent  4 4.4 1
Condon, Mr. J.  24 24.3 4
Conrad, Mr. V. N  18 18.4 3
Coussey, Mr. P.  13 13.3 3
Dabrah, Mr. B.  15 15.0 3
Dako, Major George  15 14.8 3
Danku, Mr Victor  17 16.6 3
Darko, Mr Richard  14 14.1 3
Darko, Nana Antwi  24 24.1 4
Darkwa, Nana Antwi  25 24.5 4
Date-Baah, Mr. Kofi  24 24.4 4
Deane, Mr. M.  18 18.1 3
Degbe, Mr F K  1 1.0 1
Degbe, Mr K  2 2.4 1
Dei, Mr S  25 25.0 4
Dennis, Mr Dan  14 13.7 3
De-Simone, Mr F  24 24.0 4
Dexiang, Mr. L  18 18.1 3
Dhlomo, Mr. S  13 13.1 3
Dickson, Mr. K.  14 14.1 3
Dogbe, Mr Yaw  8 7.9 2
Doku, Mr T  8 8.3 2
Donkor, Mr Ben  22 22.1 4
Donton, Mr Dane  28 28.0 4
Donton, Mr Eddie  12 11.6 2
Dorfe, Mr M  16 15.6 3
Dotse, Mr Francis  1 1.2 1
Dovlo, Mr. A.  22 22.1 4
Duah, Mr. P.  26 26.1 4
Dyebeck, Mr E  10 10.3 2
Edem, Mr Richard  18 17.6 3
Edoo, Prof. Ben  28 28.0 4
Ekong, Mr. E.  10 10.0 2
Ennin, Mr. Paul Dr.  14 14.1 3
Ephraim, Mr. H.  24 24.3 4
Essel-Koomson, Mr Kwesi  14 13.7 3
Etwi-Barimah, Mr. D  24 23.6 4
Evans, Mr Bob  19 18.8 3
Ezan, Mr Mike  22 22.1 4
Famoze, Mr. Adewoye  28 28.0 4
Fianya, Mr. S. K  17 17.1 3
Fisher, Mr Geoff  8 8.3 2
Folme, Mr. Jan Jaap  20 20.0 3
Francois, Mr J  10 10.2 2
Francois, Mr P  9 9.2 2
Frempong, Dr Felix  14 14.3 3
Friese, Mr. H.  18 18.1 3
Fugah, Mr W  27 27.2 4
Futah, Mr. Nii  13 13.2 3
Galindo, Mr. M. L  28 28.0 4
Gojjar, Mr. A.  15 15.0 3
Goshen, Mr Brett  21 20.9 4
Govinois, Mr. T. K.  2 1.9 1
Govinous, Mr H A  4 4.1 1
Guerard, Mr. G.  24 23.7 4
Guo, Mr. D.  13 13.0 3
Gupta, Mr. T  24 24.2 4
Gupta, Mr. Tarun  28 28.0 4
Gyawu, Mr K  18 18.4 3
Gyebour, Mr K O  19 19.4 3
Hampton, Master Chris  9 8.9 2
Hampton, Mr David  19 18.5 3
Hamza, Mr. G.  14 14.1 3
Hamza, Mr. G.  18 18.1 3
Handa, Mr P K  21 21.2 4
Hassan, Mr. M. B.  17 17.2 3
Henderby, Mr Gareth  25 25.0 4
Higgins, Mr. K  28 28.0 4
Hodges, Mr. B  16 16.1 3
Holler, Mr A  4 4.1 1
Holley, Mr D  25 24.7 4
Holmes, Mr Andy  21 21.3 4
Honeysett, Mr. S.  18 18.1 3
Hong, Mr. Tang  28 28.0 4
Horsman, Mr. M.  23 23.0 4
Howard, Mr J  7 7.3 2
Hyde, Mr Joel  13 13.2 3
Irabor, Mr A  16 15.8 3
Jiang, Mr. F.  26 26.1 4
Joher, Mr. M  6 6.2 2
Johnson, Mr A  12 12.3 2
Jones, Mr G  26 26.2 4
Jones, Mr Kofi  3 2.6 1
Jud, Mr. F.  18 18.0 3
Kalai, Mr E  3 3.0 1
Kally, Mr J K  5 5.0 1
Kilburg, Mr J  21 21.1 4
Klah, Mr. Joseph  1 .5 1
Klompenburg, Mr P  22 21.8 4
Klompenburg, Mr. H  24 24.1 4
Knutsen, Mr. Arvid  27 27.0 4
Kpakpah, Mr Josuah M K  13 13.2 3
Krofa, Mr Willy  21 21.2 4
Kronzu, Mr. K.  5 5.3 1
Kudjiku, Mr A  18 18.3 3
Kumassah, Mr A A  25 24.9 4
Kumi-Ampofo, Mr R  21 20.9 4
Kumodzie, Mr E Y G  15 15.1 3
Kusi-Boateng, Mr K  5 5.2 1
Kuyper, Mr. David  25 25.0 4
Kwakye, Mr. A.  6 6.1 2
Kwame, Mr E M  6 5.7 2
Kwame, Mr Lucky  10 9.7 2
Kwame, Mr R  16 16.4 3
Kwarshie, Mr John  19 19.4 3
Kyeremanteng, Mr. F.  28 28.0 4
Lawani, Mr A B  21 21.0 4
Levene, Mr. Guy  20 20.2 3
List, Mr C  18 17.6 3
List, Mr Paul  9 9.1 2
List, Mr. Daniel  18 18.4 3
Logo, Mr Bright  18 17.7 3
Lomans, Mr H  28 28.0 4
Lomofio, Mr. Nii  24 24.3 4
Lomo-Mainoo, Mr N  28 28.0 4
Maguire, Mr M  19 19.3 3
Mante, Mr Tei  13 12.7 3
Martins, M. Partick  28 28.0 4
Matthews, Mr Anthony  22 21.9 4
Mc Lean, Mr. C  18 18.1 3
Mcadam, Mr. I  15 15.1 3
Mensah, Mr Lee  15 15.3 3
Mensah, Mr. E . T  6 5.9 2
Mensah, Mr. P. N  16 16.1 3
Mintah, Mr. T.  9 9.1 2
Mokunye, Prof Uzo  24 24.0 4
Molapo, Mr Jonathan  18 18.3 3
Molefi, Mr M  21 20.5 4
Molekan, Mr. Rapulane  24 24.0 4
Moos, Mr. J.  17 17.1 3
Morgan, Mr G C  28 28.0 4
Morgan, Mr. T  28 28.0 4
Moses, Mr John E  19 19.3 3
Muazu, Mr S  5 5.2 1
Mukhi, Mr R  27 26.8 4
Mutimba, Mr. S  28 28.0 4
Myres-Lamptey, Dr J  26 26.3 4
Na, Mr. H. R.  22 21.8 4
Naezer, Mr D  16 15.8 3
Nazareth, Mr D  2 2.1 1
Nazareth, Mr K  4 3.5 1
Neequaye, Dr Alfred  12 12.4 2
Nicol, Mr. A.  24 24.1 4
Niekerk, Mr. Van C.  19 19.1 3
Nielsen-Kolding, Mr Henri  22 22.0 4
Nkansah, Mr. S  23 22.5 4
Nkpe, Mr V K  17 16.5 3
Nkrumah, Prof Francis  22 21.6 4
Norris, Mr. L  12 11.6 2
Noshie, Mr K  14 14.3 3
Nukunu, Mr M R  3 3.0 1
Nukunu, Mr. P.  1 1.2 1
Nunoo, Mr. Robert  28 28.0 4
Nwankwo, Mr Sammy  22 22.3 4
Nyarko, Mr. J.  24 24.1 4
Nyen, Major J  15 14.8 3
Obeng-Appiah, Mr M  21 20.5 4
Oberoi, Mr. Simran  19 19.0 3
Obetsebi-Lamptey, Mr Jake  18 17.5 3
Ocran, Mr. Peter  21 20.7 4
Odame, Mr S D  12 12.2 2
Oddoye, Mr. S  20 19.9 3
Odei, Brig J  11 10.6 2
Offerhans, Mr. Edo  25 25.0 4
Ofori, Mr C  16 15.7 3
Okantey, Mr S  21 20.6 4
Okwoju, Mr T  21 21.0 4
Okyere, Mr Kweku  9 9.3 2
Olufowobi, Mr. F  9 9.1 2
Opoku, Mr Ernest  6 5.7 2
Opoku, Mr. Sam  19 19.0 3
Opoku-Mensah, Mr Daniel  20 20.4 3
Opong-Owusu, Mr. -  22 22.0 4
Orthner, Mr. Martin  28 28.0 4
Osei, Mr A  23 22.5 4
Osei, Mr. M  9 9.4 2
Osei, Mr. M K  9 9.4 2
Osei-Bonsu, Mr W  25 24.9 4
Osei-Bonsu, Mr. -  24 24.0 4
Osei-Safo, Mr E  27 26.5 4
Oseni, Mr. Bode  28 28.0 4
Otoo, Mr. Haring  14 14.1 3
Owen, Mr D  13 13.4 3
Owusu, Mr. John  12 11.6 2
Owusu-Adjapong, Mr Felix  18 18.2 3
Owusu-Akyaw, Mr B  22 22.4 4
Owusu-Baah, Dr Paul  13 12.9 3
Parker, Mr. Colin  20 20.0 3
Paul, Mr. Baah-Sackey  27 27.0 4
Peng, Mr. Tan  21 21.2 4
Peprah, Mr S  26 26.4 4
Peprah, Mr. Kwame  27 27.0 4
Pickings, Mr Ron  18 18.4 3
Poirier, Mr G  18 18.1 3
Poku, Mr A  8 8.4 2
Poku, Mr Akwasi  10 10.2 2
Poku, Mr M  21 20.5 4
Poku-Adjei, Mr B  23 22.5 4
Postma, Mr. Peter  23 23.1 4
Pumpuni, Cdre K K  17 16.7 3
Quarcoo, Mr. E.  19 19.4 3
Quarshie, Mr Emmanuel  17 17.0 3
Quarshie, Mr. N.  9 8.5 2
Quartey, Mr. F.  18 18.2 3
Railston-Brown, Mr N  12 11.8 2
Raj, Mr. C  14 14.1 3
Ribeiro, Mr Miguel  21 20.7 4
Ridgeway, Mr K  28 28.0 4
Rosher, Mr. K.  22 22.1 4
Saarah-Mensah, Mr K  13 13.0 3
Sackey, Mr E A T  20 19.8 3
Sackey, Mr. H. A. K.  23 22.8 4
Sackey, Mr. M. A  16 16.2 3
Sackeyfio, Mr C  14 14.4 3
Saddler, Mr. Gordon  22 22.0 4
Safo-Debrah, Mr K  17 16.6 3
Sai, Mr. G -1 -.8 1
Sakibu, Mr. B.  13 12.8 3
Sam, Mr John F  26 25.6 4
Samant, Mr. Sagar  24 24.0 4
Sampaney-Gambra, Mr K  25 24.8 4
Samzun, Mr. G.  18 18.0 3
Sareen, Mr. S  26 26.4 4
Sarfo, Mr Seth  18 18.0 3
Sarmant, Mr. Sagar  23 22.8 4
Satyajeet, Mr. M  20 20.1 3
Sekyere, Mr C  11 11.2 2
Sethi, Mr. C  24 24.2 4
Seung Ryul, Mr. You  28 28.0 4
Shen, Mr. J  25 24.8 4
Shonberg, Mr. P.  15 15.1 3
Short, Mr Emile  28 28.0 4
Skerjanz, Mr. R.  28 28.0 4
Smallman, Mr Nick  5 5.3 1
Sowah, Mr Sam  17 17.2 3
Squire, Mr C T  12 12.1 2
Stanley-Pierre, Mr Charles  14 14.2 3
Stonnesen, Mr. Eric  22 22.0 4
Streetkert, Mr R  16 16.1 3
Stuber, Mr. L  24 24.1 4
Supinee, Mr. P  26 25.6 4
Sykes, Mr Alex  25 25.0 4
Tabi, Mr Charles  16 15.9 3
Tagoe, Mr. Adolf  28 28.0 4
Tailor, Mr C  22 22.3 4
Tamaklo, Tt F  18 18.3 3
Tan, Mr. P.  18 18.1 3
Tarun, Mr. G.  25 24.5 4
Tenkorang, Mr F  18 18.1 3
Tettedzie, Mr K  3 3.4 1
Tetteh, Mr J  4 4.3 1
Till, Mr H  26 26.0 4
Toall, Mr G  13 13.4 3
Toffa, Mr S  10 9.7 2
Tokinton, Mr. R.  19 19.1 3
Tony, Mr. -  28 28.0 4
Tumi, Mr. K  16 16.2 3
Tumi, Mr. P.  22 22.1 4
Udi, M. A.  17 17.1 3
Ukah, Mr. P. O  11 11.2 2
Van Warmerdam, Mr A  28 28.0 4
Van, Mr. Luit F  21 21.1 4
Vyver, Mr. J vander  24 24.1 4
W. J, Mr. I M  24 24.0 4
Webster, Mr B  20 20.1 3
White, Mr. Richard  23 23.1 4
Wiarda, M. Tjailling  28 28.0 4
Wiel, Mr. H.  28 28.0 4
Williams, Mr Barry  18 18.1 3
Williams, Mr J  8 8.2 2
Willsher, Mr. I. R.  16 15.8 3
Wishart, Mr. A.  22 22.1 4
Xie, Mr. Gouhuz  28 28.0 4
Yamson, Mr Ishmael  22 21.9 4
Yankey, Mr K  22 21.9 4
Yeboah, Mr K  15 15.2 3
Yelbert, Mr. Q  18 17.8 3
You, Mr. S. R.  24 23.9 4
Zaba, Mr. L  20 20.3 3
Zwennes, Mr C  26 26.1 4
Zyl, Mr. A. Van  20 20.4 3


LADIES Hcp Cat Hcp
ABALOO-KUMASSAH, Mrs Sussie 15 14.6 3
ADJEI, Mrs Victoria 14 13.6 3
ADRIANA, MS M.K. 35 35.2 5
ADZAKPO, Ms. Eunice 21 21.4 4
AKRONG, Ms Betty 18 18.4 3
AMEDZRO, Mrs. Esther 15 15.1 3
AMISSAH, Ms J. 27 27.0 4
AMOAH, Mrs G 29 28.9 5
AMOAH, Mrs. Esther 24 24.3 4
AMOAH, Ms Elizabeth 25 24.5 4
AMPONSAH-MENSAH, Mrs. L 17 16.5 3
AMU, Ms Misonu 20 20.1 3
AMUZU, Mrs. C. 30 29.6 5
ANDERSON, Mrs. Margaret 17 17.2 3
ANTWI, Mrs. Esther 18 18.2 3
APOMASU, Mrs. Victoria 25 24.7 4
ARKUTU, Mrs. Joy 13 13.3 3
ASAFU-ADJAYE, Mrs. Mary 14 13.7 3
ASAMOA, Mrs G 36 36.0 5
AVORNYO, Ms Vivienne 20 20.4 3
BAIDEN, Mrs. Dinah 31 31.1 5
BANNERMAN, Ms Mercy 29 29.3 5
BEN-GEORGE, Mrs. Maria 25 25.2 4
BIERKENS, Mrs Rose 28 27.6 4
BROOKMAN- AMMISSAH, Mrs A 29 29.1 5
BROWN, Mrs. Betty 24 24.2 4
CAPTAN, Ms Mona 8 7.5 2
CHO SOON, Mrs. Jeomg 20 20.0 3
COBBINA, Mrs. Essie 21 20.5 4
DARNELL, Mrs Kim 14 14.0 3
DSANE-SELBY, Mrs Rosemund 32 31.5 5
DZUBEY, Ms Rita 21 21.1 4
ETWI-BARIMAH, Mrs. Florence 16 16.3 3
EVANS, Mrs Opokua 36 36.0 5
EZAN, Mrs. Elizabeth 32 31.5 5
HAMPTON, Mrs. Beatrice 23 23.0 4
HANSON, Mrs. Mary 24 24.2 4
HARRINGTON, Mrs B 29 28.5 5
HASTINGS, Mrs. Cecilia 36 36.0 5
HEINEL, Mrs. Beatrice 24 23.7 4
HORNER-SAM, Mrs S 24 23.6 4
JACKSON, Mrs Jemima 36 36.0 5
JOHER, Ms D 25 24.7 4
JONES, MrS P 36 36.0 5
KRALE, Mrs Helleen 17 16.7 3
LOUPIAC, Mrs. G 15 15.0 3
MOLAPO, Mrs Leabiloe 31 30.5 5
MORGAN, Mrs. Ama 20 19.8 3
MUSAKA, Mrs P 31 30.5 5
OH-EUN, Mrs Sun 34 34.0 5
OMABOE, Mrs. Leticia 22 22.0 4
ORTHNER, Mrs Rosemary 36 36.0 5
OWUSU-ADJAPONG, Mrs Y 34 34.0 5
OWUSU-ADJAPONG, Mrs. Adelaide 18 17.7 3
OWUSU-BAAH, Mrs. Margaret 15 14.6 3
PENDEGRAN, Mrs. B 23 23.4 4
PRICE, Mrs Clara 19 18.6 3
REMMELZWALL, Mrs Lidi 25 24.8 4
SAFO-DEBRAH, Mrs. Konadu 17 16.5 3
SIEGRIST, Mrs Ama 23 23.2 4
SOSU-ADATSI, Ms. Vida 27 27.2 4
SOWAH-ALLOTEY, Mrs. Betty 22 22.4 4
TACKIE, Mrs. Nana Bema 19 19.3 3
TAMAKLO, Mrs. Janet 22 21.6 4
VANDYCK, Mrs. Francesca 21 21.2 4
VETCH-BEMPONG, Ms Beatrice. 12 12.4 2
WIENTIES, Mrs Winnie 36 36.0 5
YABAH, Ms. Elizabeth Aku 16 16.1 3